Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Glendair Dental Practice and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01773 317389 or 01773 832164.
Fee Guide
| Fee Guide | Fees |
|---|---|
| New Patient Consultation | Fees: £131.87 |
| New Patient Emergency | Fees: £327 |
| New Patient Hygiene | Fees: £125.84 |
| Dental Health Check | Fees: £97.22 |
| Guided Biofilm Therapy | Fees: from £99.89 |
| X-rays | Fees: small £22.79, large £89.88 |
| Annual denture check | Fees: £97.22 |
| Fillings (white) | Fees: from £258.63 |
| Root canal treatment | Fees: from £883.37 |
| Gum shields | Fees: £299.98 |
| Sedation assessment | Fees: £175.88 |
| Boutique Whitening | Fees: from £866.76 |
| Crowns | Fees: from £1376.08 |
| Veneers | Fees: from £817.17 |
| SmileFast including Trial Smile | Fees: £4,210.86 |
| Dentures | Fees: from £1,962.18 |
| Adult orthodontics | Fees: from £3506.58 |
| Implants | Fees: from £4,787.00 |
| Wrinkle reduction | Fees: 3 areas for £237.07 |
| Dermal fillers | Fees: from £268.42 |
Fee Guide
| Fee Guide | Fees |
|---|---|
| New Patient Consultation | Fees: £131.87 |
| New Patient Emergency | Fees: £327 |
| New Patient Hygiene | Fees: £125.84 |
| Dental Health Check | Fees: £97.22 |
| Guided Biofilm Therapy | Fees: from £99.89 |
| X-rays | Fees: small £22.79, large £89.88 |
| Annual denture check | Fees: £97.22 |
| Fillings (white) | Fees: from £258.63 |
| Root canal treatment | Fees: from £883.37 |
| Gum shields | Fees: £299.98 |
| Sedation assessment | Fees: £175.88 |
| Boutique Whitening | Fees: from £866.76 |
| Crowns | Fees: from £1376.08 |
| Veneers | Fees: from £817.17 |
| SmileFast including Trial Smile | Fees: £4,210.86 |
| Dentures | Fees: from £1,962.18 |
| Adult orthodontics | Fees: from £3506.58 |
| Implants | Fees: from £4,787.00 |
| Wrinkle reduction | Fees: 3 areas for £237.07 |
| Dermal fillers | Fees: from £268.42 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.